I've started doing some background (extra) work as a means of earning extra income. Most of my day consists of re-applying sunscreen and sitting quietly while I wait to be called to set. Of a 12 hour day, I'd say that 8 hours are spent waiting to wait on set. Regardless, the money is pretty good, especially considering that I'm often able to do freelance projects while in holding.
I'm using a calling service to secure work - basically an agent for extras who you pay a monthly fixed fee. Most calling services charge about $50-70/mo. My friend Mimi (an extremely talented actress) works at Jessica's A-List and they've hooked me up with plenty of work.
As I find myself often curious about these things while I'm on set, I've decided to repost the pertinent pay information regarding background pay rates.
SAG Background Performer Day Rate Table
$130/8hr or $16.25/hr
Hour | Hourly Rate | Subtotal | ||
1 | $16.25 | $130 | Standard Rate | |
2 | $16.25 | $130 | ||
3 | $16.25 | $130 | ||
4 | $16.25 | $130 | ||
5 | $16.25 | $130 | ||
6 | $16.25 | $130 | ||
7 | $16.25 | $130 | ||
8 | $16.25 | $130 | ||
9 | $24.375 | $154.375 | Time x 1.5 | |
10 | $24.375 | $178.75 | ||
12 | $24.375 | $203.125 | ||
13 | $32.5 | $235.625 | Double Time | |
14 | $32.5 | $268.125 | ||
15 | $32.5 | $300.625 | ||
16 | $130 | $430.625 | Golden Time | |
17 | $130 | $560.625 | ||
18 | $130 | $690.625 | ||
19 | $130 | $820.625 | ||
20 | $130 | $950.625 |
2 comments:
Thanks! so helpful! best of luck to you...
yet ANOTHER actor in LA
You're welcome. Best of luck to you!
Post a Comment